Home › Compare
SanHima · Compare · Checked Nov 12, 2026 PST
Compare SanHima Rooftop Tents Side by Side
Brand-stated specs that SanHima publishes for more than one model, in one table. If a value isn’t on our record of the official page, the cell says so — we never fill it in.
| Spec | Kosci E-Rise | Hotham (Aluminum, Gen 2) | Hotham Lite (Gen 2) | Hotham Side (Gen 2) | Jervis | CapeTop |
|---|---|---|---|---|---|---|
| Dimensions folded | 68" x 55" x 11.4" | Not stated on the official page | Not stated on the official page | 83.9 x 59.4 x 4.5 inches | 63.00 x 47.64 x 11.22 in | 56.50 x 41.93 x 10.63 inches |
| Dimensions unfolded | 86.6" x 68" x 45" | Not stated on the official page | Not stated on the official page | 81.5 x 62.9 x 55.5 inches | 83.86 x 62.99 x 43.70 in | 89.37 x 56.50 x 44.49 inches |
| Interior dimensions | 84" x 57" x 43" | Not stated on the official page | Not stated on the official page | Not stated on the official page | 83.07 x 61.42 x 41.34 in | 84.65 x 48.62 x 43.31 inches |
| Cloud foam mattress | 84" x 55" x 1.8" | Not stated on the official page | Not stated on the official page | 78.0 x 53.9 x 1.6 inches | 78.94 x 57.48 x 1.18 in | 81.50 x 48.03 x 1.97 inches |
| Telescopic ladder capacity length | 331 lbs; 7.5 ft (fully extended) | Not stated on the official page | Not stated on the official page | 330.69 lbs; 90.55 in (fully extended) | 330.7 lbs; 7.5 feet (fully extended) | 330.69 lbs; 7.55 feet (fully extended) |
| Color | Cloud Gray | Not stated on the official page | Not stated on the official page | Cloud Gray | Cloud Gray | Black & Cloud Gray |
| Body fabric | 420D Oxford Fabric 280GT Polyester-Cotton | Not stated on the official page | Not stated on the official page | 420D Oxford Fabric & 280GT Polyester-Cotton | 420D Double Ripstop Oxford & 280GT Polyester-Cotton | 600D Oxford Fabric with Full Blackout Lining |
| Waterproof rating | PU 5,000 mm | Not stated on the official page | Not stated on the official page | PU 5,000 mm | 5,000 mm | 3,000 mm (Canopy); 3,000 mm (Main Body) |
| UV protection | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ |
| Shell | Ultra-Transparent Polycarbonate | Not stated on the official page | Not stated on the official page | Not stated on the official page | ABS Anti-aging Polymer | Not stated on the official page |
| Base | PP/Fiberglass Honeycomb Panel | Not stated on the official page | Not stated on the official page | Not stated on the official page | Aluminium | Not stated on the official page |
| Telescopic ladder | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Max tent capacity | 661 lbs | Not stated on the official page | Not stated on the official page | 440.92 lbs | 661.3 lbs | Not stated on the official page |
| Product weight | 275.58 lbs | 173.1 lbs (ladder attached), 160.9 lbs (ladder removed) | 144.40 lbs (ladder attached), 133.40 lbs (ladder removed) | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Package size | 72.83'' x 61.42'' x 16.93'' (L x W x H) | 88.98 x 59.84 x 7.48 in | Not stated on the official page | 87.4 x 64.57 x 7.48 in | Not stated on the official page | Not stated on the official page |
| USB-C | 9V/2.3A (Max) | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 5V/3A; 9V/3A; 12V/2.5A |
| Cigarette-lighter socket | 12V/1.5A (Max) | Not stated on the official page | Not stated on the official page | Not stated on the official page | Not stated on the official page | 12V/15A (Max) |
| Warranty (official wording) | 2 Years Warranty | 2 Years Warranty | 2 Years Warranty | 2 Years Warranty | 1 Year Warranty | 2 Years Warranty |
| Tent dimensions folded | Not stated on the official page | 83.5 x 57.1 x 5.43 in | 83.46 x 51.57 x 4.57 in | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Tent dimensions unfolded | Not stated on the official page | 83.5 x 57.1 x 63.66 in | 83.46 x 51.57 x 61.42 in | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Internal dimensions | Not stated on the official page | 78.7 x 51.6 x 58.3 in | 81.50 x 46.06 x 56.69 in | 81.1 x 59.8 x 48.8 inches | Not stated on the official page | Not stated on the official page |
| Mounting rails spacing | Not stated on the official page | 29.3 inches | 27.6 in | 31.9 inches | 25.00 in | 23.43 inches |
| Max tent load | Not stated on the official page | 771.6 lbs | 771.62 lbs | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Ladder capacity length | Not stated on the official page | 330.7 lbs; 7.5 ft (Fully Extended) | 330.69 lbs; 7.5 ft (Fully Extended) | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Colour | Not stated on the official page | Cloud Grey | Gray Black | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Waterproof | Not stated on the official page | PU 5,000mm | PU 5,000mm | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Body | Not stated on the official page | 420D Oxford Fabric & 280GT Polyester-Cotton | 420D Double Ripstop Oxford Fabric & 280GT Polyester-Cotton | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Base material | Not stated on the official page | Aluminium Honeycomb Panel | Aluminium Honeycomb Panel | Not stated on the official page | Not stated on the official page | Not stated on the official page |
| Base frame | Not stated on the official page | Aluminium | Aluminium | Aluminium | Not stated on the official page | Not stated on the official page |
| Package weight | Not stated on the official page | 213.85 lbs | 188.50 lbs | 202.83 lbs | 199.52 lbs | 174.17 lbs |
| Package size rooftop tent | Not stated on the official page | Not stated on the official page | 88.98 x 54.72 x 7.48 in | Not stated on the official page | 68.9 x 53.54 x 14.96 in | 61.42 x 46.85 x 13.58 in |
| Weight tent total | Not stated on the official page | Not stated on the official page | Not stated on the official page | 145.50 lbs / 163.14 lbs | Not stated on the official page | 121.25 lbs / 132.28 lbs |
| Shell base | Not stated on the official page | Not stated on the official page | Not stated on the official page | Aluminium Honeycomb | Not stated on the official page | Aluminium Honeycomb / Steel-Reinforced PVC |
Scroll sideways to see every model.
Specs only SanHima publishes for one model are on that model’s page.
Disclosure: As an Amazon Associate we earn from qualifying purchases. Amazon links on this site include our Associates tracking tag; the price you pay does not change. We never display Amazon prices. Full disclosure.
More: All models · Compare specs · Where to buy · Support & warranty · Disclosure